Market Stats for November 2009  
             
City For Sale Sold %Sold/For Sale 08 For Sale Difference Months of Inventory
             
Aurora 1706 158 9.26% 1950 -244.00 11.80
Batavia 281 21 7.47% 286 -5.00 14.38
Elburn 177 8 4.52% 185 -8.00 23.13
Geneva 335 16 4.78% 459 -124.00 21.94
Montgomery 301 32 10.63% 394 -93.00 10.41
North Aurora 191 15 7.85% 219 -28.00 13.73
Oswego 420 32 7.62% 593 -173.00 14.13
Plainfield 1105 103 9.32% 1420 -315.00 11.73
St Charles 747 50 6.69% 871 -124.00 15.94
Sugar Grove 162 22 13.58% 190 -28.00 8.36
Yorkville 420 21 5.00% 517 -97.00 21.00
Totals 5845 478   7084 -1239.00 13.23
      8.18%   -17.49% 14.98
             
             
For Sale- Is the number of homes listed in the MLS at close of Month    
Sold- Is the number of homes under contract at the close of the Month    
08 For Sale- Is the number of homes listed in the MLS for the same month 2008  
Difference- Is the increase or decrease in the number of homes listed in the MLS compared to 2008
Months of Inventory- Is given the current rate of sales, how many months it would take to sell
     all of the homes currently listed with no new listings added